Data | LAFmax | Time LAFmax | LAFmin | Time LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LАden | Report |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-12 | 93.8 dB | 11:25:05 | 46.1 dB | 03:25:49 | 70.2 dB | 72.8 dB | 0.0 dB | 73.8 dB | 55.8 dB | 79.5 dB | |
2024-09-11 | 91.5 dB | 14:23:41 | 45.5 dB | 02:29:18 | 70.1 dB | 71.9 dB | 68.8 dB | 73.0 dB | 58.2 dB | 0.0 dB | |
2024-09-10 | 92.3 dB | 17:49:52 | 46.4 dB | 03:38:36 | 32.7 dB | 72.9 dB | 69.5 dB | 73.6 dB | 57.6 dB | 0.0 dB | |
2024-09-09 | 104.2 dB | 10:41:42 | 46.0 dB | 03:51:38 | 31.5 dB | 72.5 dB | 69.9 dB | 73.3 dB | 58.9 dB | 0.0 dB | |
2024-09-08 | 99.9 dB | 12:16:35 | 46.2 dB | 04:17:10 | 34.7 dB | 72.2 dB | 71.9 dB | 73.3 dB | 59.6 dB | 0.0 dB | |
2024-09-07 | 106.6 dB | 12:59:11 | 46.5 dB | 00:25:13 | 33.1 dB | 72.3 dB | 71.0 dB | 72.4 dB | 58.9 dB | 0.0 dB | |
2024-09-06 | 99.4 dB | 12:01:54 | 46.4 dB | 03:11:01 | 32.2 dB | 71.3 dB | 68.4 dB | 71.6 dB | 59.1 dB | 0.0 dB | |
2024-09-05 | 96.5 dB | 05:54:23 | 45.8 dB | 16:06:09 | 33.2 dB | 71.5 dB | 69.8 dB | 73.0 dB | 58.3 dB | 0.0 dB | |
2024-09-04 | 98.7 dB | 13:56:14 | 45.8 dB | 14:31:29 | 32.2 dB | 71.7 dB | 69.7 dB | 72.8 dB | 57.6 dB | 0.0 dB | |
2024-09-03 | 94.9 dB | 18:14:24 | 46.3 dB | 03:53:43 | 32.4 dB | 71.7 dB | 70.0 dB | 73.0 dB | 58.9 dB | 0.0 dB | |
2024-09-02 | 98.0 dB | 18:14:04 | 46.3 dB | 12:12:24 | 33.1 dB | 71.7 dB | 69.1 dB | 73.0 dB | 58.5 dB | 0.0 dB | |
2024-09-01 | 105.8 dB | 17:20:53 | 46.7 dB | 03:40:49 | 32.7 dB | 72.8 dB | 71.8 dB | 73.0 dB | 60.9 dB | 0.0 dB | |
2024-08-31 | 99.6 dB | 14:50:44 | 46.7 dB | 01:47:43 | 32.4 dB | 71.1 dB | 69.6 dB | 71.8 dB | 59.2 dB | 0.0 dB | |
2024-08-30 | 93.1 dB | 09:37:59 | 46.6 dB | 01:03:24 | 32.8 dB | 72.4 dB | 69.4 dB | 73.6 dB | 58.9 dB | 0.0 dB | |
2024-08-29 | 91.2 dB | 09:29:07 | 46.5 dB | 03:19:01 | 31.3 dB | 71.7 dB | 68.9 dB | 72.7 dB | 58.6 dB | 0.0 dB | |
2024-08-28 | 97.3 dB | 16:50:49 | 46.7 dB | 03:28:30 | 69.8 dB | 71.5 dB | 68.5 dB | 73.0 dB | 58.5 dB | 0.0 dB | |
2024-08-27 | 100.7 dB | 13:54:27 | 46.8 dB | 03:05:55 | 32.3 dB | 71.8 dB | 68.7 dB | 72.6 dB | 59.5 dB | 0.0 dB | |
2024-08-26 | 95.2 dB | 17:34:42 | 46.9 dB | 02:57:49 | 32.0 dB | 71.8 dB | 68.9 dB | 73.0 dB | 58.5 dB | 0.0 dB | |
2024-08-25 | 98.8 dB | 11:38:01 | 46.8 dB | 04:51:33 | 32.8 dB | 71.0 dB | 71.1 dB | 72.1 dB | 59.9 dB | 0.0 dB | |
2024-08-24 | 104.2 dB | 16:53:41 | 45.8 dB | 15:31:59 | 32.9 dB | 71.6 dB | 70.1 dB | 72.3 dB | 60.3 dB | 0.0 dB | |
2024-08-23 | 95.5 dB | 11:01:49 | 45.3 dB | 12:53:48 | 31.5 dB | 71.7 dB | 70.7 dB | 73.0 dB | 58.8 dB | 0.0 dB | |
2024-08-22 | 105.0 dB | 11:10:44 | 46.0 dB | 15:47:26 | 31.8 dB | 72.1 dB | 68.6 dB | 72.8 dB | 57.8 dB | 0.0 dB | |
2024-08-21 | 101.0 dB | 17:40:53 | 47.1 dB | 01:02:32 | 31.1 dB | 71.7 dB | 71.0 dB | 72.5 dB | 57.5 dB | 0.0 dB | |
2024-08-20 | 89.5 dB | 15:11:15 | 47.1 dB | 04:44:47 | 32.1 dB | 72.3 dB | 68.4 dB | 73.4 dB | 58.1 dB | 0.0 dB | |
2024-08-19 | 99.1 dB | 15:28:13 | 46.4 dB | 16:08:09 | 31.4 dB | 72.0 dB | 70.3 dB | 73.3 dB | 58.0 dB | 0.0 dB | |
2024-08-18 | 98.8 dB | 17:07:26 | 45.7 dB | 12:09:23 | 69.3 dB | 70.8 dB | 70.2 dB | 72.0 dB | 60.5 dB | 0.0 dB | |
2024-08-17 | 96.5 dB | 13:10:05 | 45.3 dB | 15:52:17 | 33.4 dB | 70.1 dB | 71.9 dB | 70.8 dB | 60.0 dB | 0.0 dB | |
2024-08-16 | 94.3 dB | 14:01:02 | 45.6 dB | 15:00:40 | 69.6 dB | 71.3 dB | 68.9 dB | 72.3 dB | 58.4 dB | 0.0 dB | |
2024-08-15 | 95.3 dB | 14:04:42 | 45.8 dB | 13:27:18 | 32.7 dB | 70.8 dB | 68.7 dB | 72.2 dB | 59.5 dB | 0.0 dB | |
2024-08-14 | 95.2 dB | 07:19:41 | 45.7 dB | 13:33:27 | 33.1 dB | 71.0 dB | 69.4 dB | 72.3 dB | 59.0 dB | 0.0 dB | |
2024-08-13 | 96.8 dB | 14:58:28 | 44.7 dB | 15:22:51 | 69.5 dB | 71.0 dB | 69.5 dB | 72.6 dB | 57.2 dB | 0.0 dB | |
2024-08-12 | 94.6 dB | 08:02:53 | 45.9 dB | 13:51:51 | 69.7 dB | 71.3 dB | 69.1 dB | 72.9 dB | 59.2 dB | 0.0 dB |
Radomir City