Data for last 1 month:

Data LAFmax Time LAFmax LAFmin Time LAFmin Lnight Lday Levening LAF10 LAF90 LАden Report
2025-02-07 90.3 dB 06:22:46 36.6 dB 00:13:05 66.5 dB 68.4 dB 0.0 dB 69.1 dB 55.4 dB 75.8 dB
2025-02-06 89.1 dB 12:02:11 29.9 dB 04:17:58 28.0 dB 67.8 dB 60.0 dB 69.0 dB 48.4 dB 0.0 dB
2025-02-05 88.0 dB 13:12:19 28.8 dB 06:35:06 65.0 dB 67.6 dB 61.1 dB 68.6 dB 47.0 dB 0.0 dB
2025-02-04 94.9 dB 12:24:39 30.8 dB 03:15:50 27.1 dB 67.5 dB 60.0 dB 68.5 dB 49.8 dB 0.0 dB
2025-02-03 90.7 dB 12:16:04 23.6 dB 04:26:57 64.9 dB 67.5 dB 60.3 dB 68.3 dB 43.6 dB 0.0 dB
2025-02-02 88.8 dB 16:09:06 20.2 dB 02:35:42 26.0 dB 65.0 dB 60.4 dB 66.2 dB 47.5 dB 0.0 dB
2025-02-01 95.5 dB 15:23:03 23.0 dB 04:06:25 63.7 dB 66.3 dB 60.3 dB 67.3 dB 46.2 dB 0.0 dB
2025-01-31 91.9 dB 16:38:07 20.3 dB 00:22:46 28.2 dB 67.6 dB 61.1 dB 68.3 dB 45.2 dB 0.0 dB
2025-01-30 90.1 dB 09:21:00 21.0 dB 01:50:08 64.6 dB 67.3 dB 59.8 dB 68.2 dB 45.3 dB 0.0 dB
2025-01-29 93.8 dB 16:27:01 22.5 dB 01:14:10 28.2 dB 67.3 dB 59.3 dB 68.2 dB 46.1 dB 0.0 dB
2025-01-28 87.7 dB 13:29:41 24.6 dB 00:45:26 25.5 dB 67.3 dB 60.0 dB 68.2 dB 44.6 dB 0.0 dB
2025-01-27 91.8 dB 10:23:23 21.5 dB 01:34:59 26.5 dB 67.4 dB 59.9 dB 68.4 dB 32.4 dB 0.0 dB
2025-01-26 89.7 dB 14:06:53 20.4 dB 03:15:12 27.1 dB 65.8 dB 60.8 dB 67.2 dB 49.7 dB 0.0 dB
2025-01-25 100.8 dB 10:20:52 27.8 dB 04:27:47 64.2 dB 66.7 dB 60.2 dB 67.7 dB 46.5 dB 0.0 dB
2025-01-24 90.8 dB 09:23:59 21.4 dB 03:34:06 27.7 dB 67.7 dB 60.6 dB 68.5 dB 46.9 dB 0.0 dB
2025-01-23 87.6 dB 13:36:27 23.8 dB 03:39:32 27.6 dB 67.4 dB 59.6 dB 68.3 dB 48.7 dB 0.0 dB
2025-01-22 89.8 dB 09:42:51 22.3 dB 00:02:03 26.6 dB 67.1 dB 59.8 dB 68.1 dB 46.1 dB 0.0 dB
2025-01-21 94.3 dB 12:52:10 26.8 dB 05:18:18 27.2 dB 67.2 dB 60.0 dB 68.1 dB 47.8 dB 0.0 dB
2025-01-20 89.4 dB 10:49:22 26.3 dB 00:01:17 27.5 dB 67.3 dB 59.7 dB 68.2 dB 47.2 dB 0.0 dB
2025-01-19 96.7 dB 16:54:24 32.0 dB 00:01:46 28.1 dB 65.0 dB 60.3 dB 66.3 dB 45.9 dB 0.0 dB
2025-01-18 91.2 dB 12:56:25 30.1 dB 07:09:55 27.8 dB 65.7 dB 59.9 dB 66.8 dB 50.1 dB 0.0 dB
2025-01-17 88.8 dB 11:30:16 25.4 dB 02:25:21 27.7 dB 67.4 dB 60.9 dB 68.2 dB 33.9 dB 0.0 dB
2025-01-16 89.1 dB 07:48:05 24.4 dB 04:46:41 64.7 dB 67.4 dB 60.2 dB 68.2 dB 45.5 dB 0.0 dB
2025-01-15 92.4 dB 02:41:22 36.1 dB 18:23:08 28.0 dB 67.9 dB 60.1 dB 68.8 dB 52.5 dB 0.0 dB
2025-01-14 91.2 dB 09:51:31 34.6 dB 03:06:29 28.3 dB 67.1 dB 59.2 dB 68.1 dB 50.6 dB 0.0 dB
2025-01-13 91.4 dB 16:01:59 28.7 dB 02:51:58 28.6 dB 67.7 dB 64.6 dB 68.8 dB 47.4 dB 0.0 dB
2025-01-12 96.8 dB 10:40:03 24.8 dB 03:05:11 30.5 dB 69.8 dB 64.6 dB 71.0 dB 48.1 dB 0.0 dB
2025-01-11 94.5 dB 13:09:39 23.3 dB 04:54:50 30.7 dB 68.7 dB 64.5 dB 70.0 dB 49.7 dB 0.0 dB
2025-01-10 90.1 dB 16:44:30 20.9 dB 04:35:19 29.1 dB 67.4 dB 60.5 dB 68.3 dB 47.8 dB 0.0 dB
2025-01-09 96.4 dB 14:29:03 21.0 dB 01:30:01 29.1 dB 67.4 dB 59.5 dB 68.0 dB 45.3 dB 0.0 dB
2025-01-08 90.1 dB 13:42:35 21.9 dB 00:11:05 64.5 dB 67.2 dB 59.6 dB 68.1 dB 47.4 dB 0.0 dB
2025-01-07 88.9 dB 16:09:51 21.2 dB 03:49:18 64.5 dB 67.1 dB 59.9 dB 68.2 dB 31.2 dB 0.0 dB


To automated count unit ID 3086: Asenovgrad, Bachkovsko shosse


Daily indicators:



  L24 = 75.8 dBL2424-hour noise level, which is an indicator of the noise associated with discomfort (defined according to the ”Law for protection against environmental noise”)

  Lnight = 66.5 dBLAnightnight noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the night periods in a year, as specified in standard ISO 1996-2:1987

Defined period "night period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 23- 07 h


  Lday = 68.4 dBInformationLAdaydaily noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the day periods during the year, as specified in the standard BDS ISO 1996-2: 1987;

Defined period "day period" (according to Regulation No 6 of 26 June 2006 on "indicators of environmental noise"): 07-19 h.


  Lev. = N/A dBInformationLAeveningevening level of noise is the A-weighted equivalent noise level averaged over a long period of time, relative to all the evening periods in a year, as specified in standard ISO 1996-2: 1987;

Defined period "evening period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 19 – 23 h.


  LAmax = 90.3 dBInformationLAmaxmaximum A-weighted sound level in decibels [dB (A)].
This is the maximum value of the current A-weighted noise level for a given time interval.


  LAmin = 36.6 dBInformationLAminminimum A-weighted sound level in decibels [dB (A)].
This is the minimum value of the current A-weighted noise level for a given time interval.


  LAF10 = 69.1 dBLAF10The level of noise along a curve and which has exceeded 10% of the measurement time (T).
The parameter is used as a measure of the noise from the main measured (released) source.


  LAF90 = 55.4 dBLAF90The noise level in a curve which is exceeded for 90% of the time of measurement (T).
The parameter is used as an indicator of the ambient (background) noise.