Data for last 1 month:

Data LAFmax Time LAFmax LAFmin Time LAFmin Lnight Lday Levening LAF10 LAF90 LАden Report
2024-09-12 85.7 dB 09:35:59 24.1 dB 05:43:36 65.1 dB 67.9 dB 0.0 dB 68.7 dB 53.5 dB 74.3 dB
2024-09-11 97.0 dB 03:07:08 26.1 dB 05:15:22 67.2 dB 68.8 dB 64.1 dB 69.5 dB 55.6 dB 0.0 dB
2024-09-10 95.9 dB 13:20:50 25.5 dB 04:49:52 30.6 dB 68.9 dB 64.7 dB 69.8 dB 55.6 dB 0.0 dB
2024-09-09 96.7 dB 12:03:14 26.1 dB 04:54:32 31.2 dB 69.8 dB 65.6 dB 70.4 dB 59.0 dB 0.0 dB
2024-09-08 96.3 dB 12:08:41 30.9 dB 05:04:37 32.7 dB 74.4 dB 73.7 dB 77.0 dB 61.0 dB 0.0 dB
2024-09-07 94.6 dB 17:10:46 27.3 dB 04:23:50 33.2 dB 74.6 dB 77.2 dB 78.5 dB 59.5 dB 0.0 dB
2024-09-06 93.7 dB 16:45:10 27.1 dB 05:33:40 32.9 dB 69.7 dB 66.9 dB 70.5 dB 59.0 dB 0.0 dB
2024-09-05 90.9 dB 07:30:28 27.1 dB 05:51:56 32.9 dB 69.4 dB 67.3 dB 70.1 dB 57.1 dB 0.0 dB
2024-09-04 92.3 dB 02:20:14 29.0 dB 05:09:45 32.3 dB 69.0 dB 66.6 dB 69.6 dB 57.3 dB 0.0 dB
2024-09-03 93.0 dB 12:00:09 31.5 dB 03:44:38 32.2 dB 68.6 dB 65.8 dB 69.3 dB 57.2 dB 0.0 dB
2024-09-02 99.6 dB 01:41:00 30.1 dB 03:53:21 31.7 dB 69.2 dB 65.8 dB 69.9 dB 62.4 dB 0.0 dB
2024-09-01 96.4 dB 13:33:34 30.1 dB 05:20:00 32.1 dB 69.5 dB 67.7 dB 70.4 dB 59.8 dB 0.0 dB
2024-08-31 94.8 dB 17:53:13 34.1 dB 03:06:07 32.6 dB 71.7 dB 70.2 dB 72.9 dB 60.4 dB 0.0 dB
2024-08-30 95.1 dB 15:46:44 35.8 dB 03:33:02 32.2 dB 70.2 dB 68.4 dB 70.8 dB 61.0 dB 0.0 dB
2024-08-29 92.0 dB 18:28:54 33.9 dB 04:29:24 32.7 dB 69.3 dB 66.7 dB 70.1 dB 58.6 dB 0.0 dB
2024-08-28 96.1 dB 00:31:13 29.9 dB 04:19:08 32.5 dB 69.1 dB 65.8 dB 70.2 dB 58.3 dB 0.0 dB
2024-08-27 95.4 dB 10:45:42 31.8 dB 04:58:05 32.3 dB 69.7 dB 66.1 dB 70.7 dB 58.3 dB 0.0 dB
2024-08-26 95.4 dB 14:36:06 30.5 dB 05:26:38 33.7 dB 74.6 dB 70.1 dB 77.0 dB 60.6 dB 0.0 dB
2024-08-25 97.4 dB 15:48:30 33.9 dB 05:48:59 32.8 dB 70.5 dB 68.9 dB 71.4 dB 62.0 dB 0.0 dB
2024-08-24 96.5 dB 15:34:27 34.7 dB 05:25:04 33.3 dB 69.7 dB 68.2 dB 70.6 dB 61.1 dB 0.0 dB
2024-08-23 101.3 dB 09:20:28 30.3 dB 04:55:22 33.2 dB 69.7 dB 68.4 dB 70.3 dB 60.3 dB 0.0 dB
2024-08-22 93.0 dB 15:20:26 32.2 dB 05:52:30 33.0 dB 69.1 dB 67.1 dB 69.7 dB 59.3 dB 0.0 dB
2024-08-21 98.9 dB 15:16:55 32.1 dB 05:34:30 32.9 dB 69.1 dB 66.7 dB 69.9 dB 60.0 dB 0.0 dB
2024-08-20 105.7 dB 16:36:11 28.4 dB 04:51:41 32.4 dB 69.7 dB 66.9 dB 70.0 dB 59.7 dB 0.0 dB
2024-08-19 93.2 dB 16:23:01 32.5 dB 05:08:54 32.5 dB 69.7 dB 67.5 dB 70.3 dB 61.1 dB 0.0 dB
2024-08-18 91.9 dB 12:49:06 34.7 dB 05:52:57 68.9 dB 70.4 dB 68.9 dB 71.3 dB 62.0 dB 0.0 dB
2024-08-17 97.1 dB 13:35:18 39.0 dB 04:37:08 33.3 dB 70.0 dB 68.6 dB 70.8 dB 62.2 dB 0.0 dB
2024-08-16 94.9 dB 10:58:45 36.0 dB 04:27:52 68.3 dB 69.8 dB 68.1 dB 70.4 dB 61.3 dB 0.0 dB
2024-08-15 95.2 dB 16:21:22 35.1 dB 05:50:36 33.1 dB 69.6 dB 67.7 dB 70.2 dB 60.2 dB 0.0 dB
2024-08-14 97.1 dB 08:30:07 27.9 dB 05:36:11 33.6 dB 69.1 dB 67.5 dB 69.7 dB 60.7 dB 0.0 dB
2024-08-13 94.2 dB 17:31:57 27.4 dB 05:23:23 67.5 dB 69.1 dB 66.9 dB 69.8 dB 60.5 dB 0.0 dB
2024-08-12 91.0 dB 10:23:09 34.1 dB 04:32:42 68.0 dB 69.6 dB 67.3 dB 70.3 dB 61.2 dB 0.0 dB


To automated count unit ID 3086: Asenovgrad, Bachkovsko shosse


Daily indicators:



  L24 = 74.3 dBL2424-hour noise level, which is an indicator of the noise associated with discomfort (defined according to the ”Law for protection against environmental noise”)

  Lnight = 65.1 dBLAnightnight noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the night periods in a year, as specified in standard ISO 1996-2:1987

Defined period "night period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 23- 07 h


  Lday = 67.9 dBInformationLAdaydaily noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the day periods during the year, as specified in the standard BDS ISO 1996-2: 1987;

Defined period "day period" (according to Regulation No 6 of 26 June 2006 on "indicators of environmental noise"): 07-19 h.


  Lev. = N/A dBInformationLAeveningevening level of noise is the A-weighted equivalent noise level averaged over a long period of time, relative to all the evening periods in a year, as specified in standard ISO 1996-2: 1987;

Defined period "evening period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 19 – 23 h.


  LAmax = 85.7 dBInformationLAmaxmaximum A-weighted sound level in decibels [dB (A)].
This is the maximum value of the current A-weighted noise level for a given time interval.


  LAmin = 24.1 dBInformationLAminminimum A-weighted sound level in decibels [dB (A)].
This is the minimum value of the current A-weighted noise level for a given time interval.


  LAF10 = 68.7 dBLAF10The level of noise along a curve and which has exceeded 10% of the measurement time (T).
The parameter is used as a measure of the noise from the main measured (released) source.


  LAF90 = 53.5 dBLAF90The noise level in a curve which is exceeded for 90% of the time of measurement (T).
The parameter is used as an indicator of the ambient (background) noise.