Data for last 1 month:

Data LAFmax Time LAFmax LAFmin Time LAFmin Lnight Lday Levening LAF10 LAF90 LАden Report
2025-03-17 86.6 dB 08:32:01 23.4 dB 03:11:17 68.2 dB 74.0 dB 0.0 dB 74.3 dB 34.9 dB 77.6 dB
2025-03-16 100.9 dB 10:59:23 22.1 dB 04:47:09 31.3 dB 73.1 dB 68.0 dB 74.2 dB 53.9 dB 0.0 dB
2025-03-15 91.4 dB 12:36:38 21.0 dB 04:51:11 33.3 dB 73.2 dB 68.3 dB 74.1 dB 55.2 dB 0.0 dB
2025-03-14 91.6 dB 09:55:02 21.5 dB 03:54:13 71.8 dB 74.3 dB 68.5 dB 75.2 dB 52.2 dB 0.0 dB
2025-03-13 95.3 dB 15:53:38 21.5 dB 02:33:46 31.5 dB 74.7 dB 67.9 dB 75.5 dB 53.6 dB 0.0 dB
2025-03-12 90.6 dB 09:25:24 20.6 dB 01:34:08 30.5 dB 74.8 dB 66.9 dB 75.6 dB 53.6 dB 0.0 dB
2025-03-11 90.4 dB 09:46:23 21.4 dB 03:38:41 30.6 dB 74.3 dB 68.5 dB 75.2 dB 49.2 dB 0.0 dB
2025-03-10 103.3 dB 16:47:59 23.2 dB 04:52:57 30.7 dB 74.5 dB 67.0 dB 74.9 dB 54.1 dB 0.0 dB
2025-03-09 96.9 dB 14:44:23 24.9 dB 03:49:05 31.6 dB 72.7 dB 67.7 dB 74.2 dB 56.4 dB 0.0 dB
2025-03-08 95.0 dB 17:35:23 21.3 dB 00:58:52 71.3 dB 73.8 dB 67.9 dB 74.9 dB 57.1 dB 0.0 dB
2025-03-07 90.4 dB 06:18:06 20.7 dB 02:13:54 72.1 dB 74.6 dB 68.5 dB 75.5 dB 53.4 dB 0.0 dB
2025-03-06 96.1 dB 12:44:27 21.4 dB 02:25:25 30.4 dB 74.3 dB 67.9 dB 75.1 dB 45.6 dB 0.0 dB
2025-03-05 89.7 dB 14:58:27 21.4 dB 01:22:14 30.8 dB 74.2 dB 67.4 dB 75.1 dB 53.2 dB 0.0 dB
2025-03-04 89.2 dB 15:33:25 25.0 dB 03:23:19 32.2 dB 74.4 dB 66.8 dB 75.2 dB 54.5 dB 0.0 dB
2025-03-03 90.4 dB 02:18:06 26.1 dB 00:02:51 31.6 dB 72.9 dB 67.5 dB 73.9 dB 58.0 dB 0.0 dB
2025-03-02 95.8 dB 17:28:11 21.4 dB 03:58:46 34.2 dB 74.3 dB 72.4 dB 76.6 dB 55.8 dB 0.0 dB
2025-03-01 91.1 dB 14:58:43 30.1 dB 04:02:22 70.4 dB 72.9 dB 67.2 dB 74.0 dB 55.1 dB 0.0 dB
2025-02-28 87.3 dB 07:10:29 31.4 dB 00:33:07 31.0 dB 74.1 dB 67.7 dB 75.0 dB 41.5 dB 0.0 dB
2025-02-27 90.5 dB 12:28:05 21.7 dB 01:46:29 31.2 dB 73.9 dB 66.3 dB 75.0 dB 45.0 dB 0.0 dB
2025-02-26 89.0 dB 13:47:43 22.7 dB 02:00:30 30.9 dB 73.9 dB 66.5 dB 74.7 dB 52.3 dB 0.0 dB
2025-02-25 87.2 dB 14:51:56 25.0 dB 01:55:52 70.9 dB 73.5 dB 66.0 dB 74.4 dB 45.3 dB 0.0 dB
2025-02-24 91.2 dB 12:21:54 29.7 dB 05:03:25 28.9 dB 73.4 dB 65.8 dB 74.3 dB 43.3 dB 0.0 dB
2025-02-23 87.1 dB 16:29:56 31.4 dB 13:12:47 32.0 dB 70.8 dB 65.9 dB 72.2 dB 54.1 dB 0.0 dB
2025-02-22 90.1 dB 15:00:22 33.1 dB 12:20:18 31.5 dB 71.7 dB 66.8 dB 72.6 dB 59.9 dB 0.0 dB
2025-02-21 87.6 dB 09:56:41 33.1 dB 00:05:35 32.2 dB 73.4 dB 67.9 dB 74.2 dB 54.8 dB 0.0 dB
2025-02-20 89.2 dB 18:15:50 34.5 dB 02:04:51 31.0 dB 72.7 dB 65.6 dB 73.8 dB 58.3 dB 0.0 dB
2025-02-19 91.8 dB 10:26:14 16.8 dB 06:14:51 70.0 dB 72.4 dB 65.2 dB 75.2 dB 29.0 dB 0.0 dB
2025-02-18 94.1 dB 02:01:16 44.0 dB 14:19:01 30.1 dB 75.8 dB 67.8 dB 76.6 dB 61.5 dB 0.0 dB
2025-02-17 97.4 dB 11:02:19 39.3 dB 00:38:28 33.0 dB 77.6 dB 69.1 dB 78.8 dB 58.2 dB 0.0 dB


To automated count unit ID 3089: Route II-99, Chernomoretz town


Daily indicators:



  L24 = 77.6 dBL2424-hour noise level, which is an indicator of the noise associated with discomfort (defined according to the ”Law for protection against environmental noise”)

  Lnight = 68.2 dBLAnightnight noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the night periods in a year, as specified in standard ISO 1996-2:1987

Defined period "night period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 23- 07 h


  Lday = 74.0 dBInformationLAdaydaily noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the day periods during the year, as specified in the standard BDS ISO 1996-2: 1987;

Defined period "day period" (according to Regulation No 6 of 26 June 2006 on "indicators of environmental noise"): 07-19 h.


  Lev. = N/A dBInformationLAeveningevening level of noise is the A-weighted equivalent noise level averaged over a long period of time, relative to all the evening periods in a year, as specified in standard ISO 1996-2: 1987;

Defined period "evening period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 19 – 23 h.


  LAmax = 86.6 dBInformationLAmaxmaximum A-weighted sound level in decibels [dB (A)].
This is the maximum value of the current A-weighted noise level for a given time interval.


  LAmin = 23.4 dBInformationLAminminimum A-weighted sound level in decibels [dB (A)].
This is the minimum value of the current A-weighted noise level for a given time interval.


  LAF10 = 74.3 dBLAF10The level of noise along a curve and which has exceeded 10% of the measurement time (T).
The parameter is used as a measure of the noise from the main measured (released) source.


  LAF90 = 34.9 dBLAF90The noise level in a curve which is exceeded for 90% of the time of measurement (T).
The parameter is used as an indicator of the ambient (background) noise.