Data | LAFmax | Time LAFmax | LAFmin | Time LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LАden | Report |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-17 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 85.9 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-05-16 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-05-15 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 72.6 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-05-14 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 72.5 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-05-13 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-05-12 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-05-11 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 71.8 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-05-10 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-05-09 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-05-08 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-05-07 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-05-06 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-05-05 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-05-04 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-05-03 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-05-02 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-05-01 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-04-30 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-04-29 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-04-28 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-04-27 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-04-26 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-04-25 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 72.7 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-04-24 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-04-23 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-04-22 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 72.5 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-04-21 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-04-20 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-04-19 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-04-18 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-04-17 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB |
To automated count unit ID 4077: Route I-9, Varna-Zlatni piasutzi
