Data for last 1 month:

Data LAFmax Time LAFmax LAFmin Time LAFmin Lnight Lday Levening LAF10 LAF90 LАden Report
2025-02-07 90.0 dB 03:49:04 32.7 dB 03:04:13 71.9 dB 73.8 dB 0.0 dB 74.3 dB 64.8 dB 81.3 dB
2025-02-06 89.4 dB 09:53:38 33.1 dB 01:42:05 34.2 dB 73.7 dB 71.5 dB 74.5 dB 65.3 dB 0.0 dB
2025-02-05 90.6 dB 16:38:04 33.5 dB 03:50:59 72.1 dB 73.6 dB 70.9 dB 74.2 dB 66.5 dB 0.0 dB
2025-02-04 92.1 dB 17:16:02 33.2 dB 01:48:33 34.9 dB 73.6 dB 71.3 dB 74.3 dB 66.3 dB 0.0 dB
2025-02-03 90.0 dB 11:24:13 34.1 dB 04:37:55 34.4 dB 73.5 dB 70.5 dB 74.1 dB 66.2 dB 0.0 dB
2025-02-02 91.3 dB 14:29:49 33.4 dB 03:36:45 34.2 dB 72.4 dB 70.6 dB 73.4 dB 66.3 dB 0.0 dB
2025-02-01 97.7 dB 12:59:19 35.4 dB 01:32:50 71.8 dB 73.2 dB 70.7 dB 74.0 dB 67.2 dB 0.0 dB
2025-01-31 92.2 dB 09:39:45 36.2 dB 04:49:38 34.2 dB 74.1 dB 71.2 dB 74.6 dB 66.6 dB 0.0 dB
2025-01-30 91.5 dB 08:04:43 47.1 dB 02:35:17 72.1 dB 73.6 dB 71.2 dB 74.2 dB 65.4 dB 0.0 dB
2025-01-29 97.5 dB 08:00:55 31.8 dB 03:29:13 33.8 dB 74.0 dB 70.4 dB 74.8 dB 66.2 dB 0.0 dB
2025-01-28 91.5 dB 09:16:56 33.6 dB 02:45:23 33.8 dB 73.6 dB 71.2 dB 74.2 dB 66.2 dB 0.0 dB
2025-01-27 91.8 dB 04:19:48 33.8 dB 03:38:43 33.9 dB 73.5 dB 70.8 dB 74.2 dB 66.8 dB 0.0 dB
2025-01-26 97.5 dB 16:01:48 35.2 dB 03:01:11 34.6 dB 72.5 dB 70.5 dB 73.3 dB 66.4 dB 0.0 dB
2025-01-25 97.5 dB 15:51:17 30.4 dB 03:48:46 34.3 dB 73.5 dB 70.6 dB 74.2 dB 66.5 dB 0.0 dB
2025-01-24 93.2 dB 01:15:31 32.0 dB 03:33:53 34.7 dB 73.5 dB 70.9 dB 74.2 dB 65.4 dB 0.0 dB
2025-01-23 93.7 dB 15:10:40 32.6 dB 02:51:23 34.8 dB 73.5 dB 71.1 dB 74.3 dB 65.6 dB 0.0 dB
2025-01-22 88.1 dB 03:13:56 31.7 dB 03:24:48 33.1 dB 73.4 dB 70.9 dB 74.1 dB 66.3 dB 0.0 dB
2025-01-21 95.1 dB 15:40:16 35.7 dB 04:36:29 33.8 dB 73.7 dB 70.8 dB 74.4 dB 66.0 dB 0.0 dB
2025-01-20 91.1 dB 14:33:18 32.2 dB 03:55:17 34.9 dB 73.7 dB 70.6 dB 74.5 dB 67.0 dB 0.0 dB
2025-01-19 90.8 dB 16:54:27 31.1 dB 05:01:12 33.8 dB 72.9 dB 71.0 dB 73.8 dB 66.3 dB 0.0 dB
2025-01-18 90.0 dB 17:38:15 32.2 dB 01:32:17 35.2 dB 73.2 dB 70.3 dB 74.2 dB 67.2 dB 0.0 dB
2025-01-17 92.5 dB 17:12:49 34.7 dB 03:19:47 34.8 dB 74.2 dB 71.3 dB 75.0 dB 67.7 dB 0.0 dB
2025-01-16 91.5 dB 14:24:50 33.5 dB 02:18:24 34.1 dB 74.6 dB 71.7 dB 75.4 dB 65.5 dB 0.0 dB
2025-01-15 96.2 dB 11:51:39 31.7 dB 03:28:23 34.5 dB 73.8 dB 70.7 dB 74.4 dB 64.6 dB 0.0 dB
2025-01-14 98.6 dB 13:15:50 31.8 dB 03:17:58 34.2 dB 74.0 dB 71.2 dB 74.6 dB 67.1 dB 0.0 dB
2025-01-13 92.5 dB 06:00:51 32.9 dB 02:04:40 36.9 dB 73.5 dB 71.4 dB 74.4 dB 66.5 dB 0.0 dB
2025-01-12 93.2 dB 07:13:42 32.1 dB 04:40:54 34.6 dB 73.8 dB 70.2 dB 74.8 dB 67.3 dB 0.0 dB
2025-01-11 89.9 dB 00:56:29 32.1 dB 01:59:59 34.9 dB 75.4 dB 71.2 dB 76.9 dB 68.1 dB 0.0 dB
2025-01-10 91.2 dB 14:34:35 48.1 dB 01:35:07 34.7 dB 74.1 dB 71.3 dB 75.0 dB 66.0 dB 0.0 dB
2025-01-09 90.0 dB 15:56:51 47.9 dB 02:20:51 34.9 dB 73.3 dB 70.9 dB 74.1 dB 64.6 dB 0.0 dB
2025-01-08 96.6 dB 17:17:30 33.4 dB 02:56:59 34.2 dB 73.1 dB 70.4 dB 73.8 dB 63.4 dB 0.0 dB
2025-01-07 90.0 dB 14:04:07 35.1 dB 01:46:17 34.3 dB 73.0 dB 70.6 dB 73.9 dB 63.7 dB 0.0 dB


To automated count unit ID 3086: Route I-8, Kalotina - Sofia


Daily indicators:



  L24 = 81.3 dBL2424-hour noise level, which is an indicator of the noise associated with discomfort (defined according to the ”Law for protection against environmental noise”)

  Lnight = 71.9 dBLAnightnight noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the night periods in a year, as specified in standard ISO 1996-2:1987

Defined period "night period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 23- 07 h


  Lday = 73.8 dBInformationLAdaydaily noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the day periods during the year, as specified in the standard BDS ISO 1996-2: 1987;

Defined period "day period" (according to Regulation No 6 of 26 June 2006 on "indicators of environmental noise"): 07-19 h.


  Lev. = N/A dBInformationLAeveningevening level of noise is the A-weighted equivalent noise level averaged over a long period of time, relative to all the evening periods in a year, as specified in standard ISO 1996-2: 1987;

Defined period "evening period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 19 – 23 h.


  LAmax = 90.0 dBInformationLAmaxmaximum A-weighted sound level in decibels [dB (A)].
This is the maximum value of the current A-weighted noise level for a given time interval.


  LAmin = 32.7 dBInformationLAminminimum A-weighted sound level in decibels [dB (A)].
This is the minimum value of the current A-weighted noise level for a given time interval.


  LAF10 = 74.3 dBLAF10The level of noise along a curve and which has exceeded 10% of the measurement time (T).
The parameter is used as a measure of the noise from the main measured (released) source.


  LAF90 = 64.8 dBLAF90The noise level in a curve which is exceeded for 90% of the time of measurement (T).
The parameter is used as an indicator of the ambient (background) noise.