Data | LAFmax | Time LAFmax | LAFmin | Time LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LАden | Report |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-12 | 95.3 dB | 11:46:16 | 47.7 dB | 00:05:53 | 72.4 dB | 74.6 dB | 0.0 dB | 75.2 dB | 66.1 dB | 81.7 dB | |
2024-09-11 | 92.8 dB | 14:28:23 | 47.4 dB | 03:44:57 | 73.2 dB | 74.4 dB | 71.6 dB | 75.2 dB | 69.9 dB | 0.0 dB | |
2024-09-10 | 90.9 dB | 08:35:40 | 46.0 dB | 03:52:36 | 36.7 dB | 75.8 dB | 73.7 dB | 77.0 dB | 67.5 dB | 0.0 dB | |
2024-09-09 | 95.9 dB | 16:27:03 | 48.9 dB | 00:00:35 | 34.5 dB | 74.2 dB | 71.8 dB | 74.8 dB | 68.1 dB | 0.0 dB | |
2024-09-08 | 96.8 dB | 08:56:52 | 47.3 dB | 13:18:36 | 35.6 dB | 72.5 dB | 72.0 dB | 73.6 dB | 68.9 dB | 0.0 dB | |
2024-09-07 | 95.2 dB | 14:28:59 | 48.3 dB | 12:20:31 | 34.7 dB | 73.6 dB | 72.0 dB | 74.4 dB | 68.2 dB | 0.0 dB | |
2024-09-06 | 100.2 dB | 11:27:17 | 48.5 dB | 14:06:54 | 35.4 dB | 74.0 dB | 71.9 dB | 74.6 dB | 69.0 dB | 0.0 dB | |
2024-09-05 | 92.9 dB | 12:57:39 | 49.5 dB | 03:05:28 | 35.2 dB | 74.2 dB | 72.2 dB | 74.9 dB | 68.7 dB | 0.0 dB | |
2024-09-04 | 96.3 dB | 11:41:37 | 49.6 dB | 13:44:36 | 35.3 dB | 74.1 dB | 72.3 dB | 74.8 dB | 69.1 dB | 0.0 dB | |
2024-09-03 | 91.5 dB | 07:07:15 | 50.2 dB | 14:15:19 | 34.8 dB | 74.6 dB | 72.6 dB | 75.2 dB | 69.0 dB | 0.0 dB | |
2024-09-02 | 92.1 dB | 00:47:58 | 49.8 dB | 14:59:02 | 36.0 dB | 73.9 dB | 73.2 dB | 74.8 dB | 69.9 dB | 0.0 dB | |
2024-09-01 | 100.0 dB | 17:01:20 | 50.4 dB | 03:50:45 | 35.6 dB | 73.3 dB | 72.4 dB | 74.3 dB | 69.7 dB | 0.0 dB | |
2024-08-31 | 90.7 dB | 05:55:46 | 50.8 dB | 02:26:22 | 35.3 dB | 73.9 dB | 72.2 dB | 74.7 dB | 70.1 dB | 0.0 dB | |
2024-08-30 | 92.6 dB | 11:10:38 | 50.1 dB | 03:51:10 | 35.8 dB | 74.7 dB | 73.2 dB | 75.5 dB | 70.5 dB | 0.0 dB | |
2024-08-29 | 102.2 dB | 13:37:34 | 50.4 dB | 02:55:49 | 35.7 dB | 74.4 dB | 72.6 dB | 74.9 dB | 70.1 dB | 0.0 dB | |
2024-08-28 | 99.6 dB | 06:56:45 | 48.7 dB | 13:11:36 | 35.6 dB | 74.1 dB | 72.9 dB | 74.8 dB | 70.0 dB | 0.0 dB | |
2024-08-27 | 97.2 dB | 09:31:59 | 50.4 dB | 02:20:48 | 35.2 dB | 74.1 dB | 72.8 dB | 74.8 dB | 69.8 dB | 0.0 dB | |
2024-08-26 | 95.1 dB | 13:06:07 | 51.0 dB | 12:49:31 | 35.4 dB | 73.9 dB | 72.5 dB | 74.6 dB | 70.0 dB | 0.0 dB | |
2024-08-25 | 90.3 dB | 12:03:41 | 50.6 dB | 05:10:11 | 35.5 dB | 72.7 dB | 72.6 dB | 73.6 dB | 69.7 dB | 0.0 dB | |
2024-08-24 | 91.8 dB | 07:41:36 | 50.8 dB | 03:12:05 | 35.3 dB | 73.4 dB | 72.2 dB | 74.1 dB | 69.5 dB | 0.0 dB | |
2024-08-23 | 99.4 dB | 07:12:11 | 51.3 dB | 02:07:30 | 35.6 dB | 74.1 dB | 72.5 dB | 74.7 dB | 70.3 dB | 0.0 dB | |
2024-08-22 | 97.2 dB | 15:20:09 | 50.9 dB | 02:33:03 | 35.6 dB | 75.2 dB | 72.8 dB | 75.3 dB | 69.8 dB | 0.0 dB | |
2024-08-21 | 96.0 dB | 17:25:00 | 50.8 dB | 03:04:47 | 35.8 dB | 74.2 dB | 72.4 dB | 74.8 dB | 69.3 dB | 0.0 dB | |
2024-08-20 | 91.6 dB | 12:43:25 | 51.1 dB | 03:22:32 | 35.5 dB | 75.5 dB | 72.6 dB | 76.7 dB | 69.5 dB | 0.0 dB | |
2024-08-19 | 97.7 dB | 02:03:10 | 51.5 dB | 01:41:38 | 35.8 dB | 73.8 dB | 72.3 dB | 74.5 dB | 69.6 dB | 0.0 dB | |
2024-08-18 | 94.1 dB | 16:12:03 | 50.4 dB | 15:34:33 | 36.1 dB | 72.8 dB | 72.1 dB | 73.7 dB | 69.1 dB | 0.0 dB | |
2024-08-17 | 91.5 dB | 16:27:54 | 50.3 dB | 13:59:35 | 72.7 dB | 73.3 dB | 72.0 dB | 74.0 dB | 69.8 dB | 0.0 dB | |
2024-08-16 | 96.0 dB | 10:39:29 | 51.5 dB | 04:20:33 | 72.8 dB | 73.8 dB | 72.0 dB | 74.4 dB | 69.7 dB | 0.0 dB | |
2024-08-15 | 96.3 dB | 16:04:45 | 51.4 dB | 15:48:08 | 35.1 dB | 73.7 dB | 73.4 dB | 74.3 dB | 69.4 dB | 0.0 dB | |
2024-08-14 | 99.4 dB | 16:08:53 | 51.5 dB | 03:03:16 | 35.2 dB | 73.8 dB | 73.4 dB | 74.5 dB | 69.1 dB | 0.0 dB | |
2024-08-13 | 99.2 dB | 13:30:24 | 37.6 dB | 04:54:43 | 72.6 dB | 73.8 dB | 72.4 dB | 74.5 dB | 68.6 dB | 0.0 dB | |
2024-08-12 | 92.0 dB | 07:11:19 | 38.0 dB | 05:03:37 | 72.6 dB | 73.6 dB | 72.1 dB | 74.3 dB | 68.8 dB | 0.0 dB |
To automated count unit ID 3086: Route I-8, Kalotina - Sofia