Data for last 1 month:

Data LAFmax Time LAFmax LAFmin Time LAFmin Lnight Lday Levening LAF10 LAF90 LАden Report
2025-08-12 0.0 dB 00:00:00 0.0 dB 00:00:00 61.5 dB 0.0 dB 0.0 dB 63.2 dB 58.9 dB 0.0 dB
2025-08-11 97.7 dB 00:26:42 31.3 dB 04:45:39 32.2 dB 69.7 dB 67.4 dB 70.2 dB 61.8 dB 0.0 dB
2025-08-10 100.1 dB 15:46:30 34.1 dB 05:54:29 34.3 dB 70.3 dB 69.4 dB 71.3 dB 63.1 dB 0.0 dB
2025-08-09 94.9 dB 16:10:22 38.7 dB 04:36:47 33.5 dB 69.8 dB 68.7 dB 70.8 dB 62.7 dB 0.0 dB
2025-08-08 95.9 dB 17:04:39 39.1 dB 06:01:57 33.7 dB 70.1 dB 68.6 dB 71.0 dB 62.1 dB 0.0 dB
2025-08-07 98.0 dB 12:01:10 34.1 dB 05:19:05 33.3 dB 70.0 dB 68.1 dB 70.7 dB 59.8 dB 0.0 dB
2025-08-06 99.7 dB 17:59:50 31.7 dB 05:32:54 68.4 dB 70.4 dB 66.6 dB 71.5 dB 60.8 dB 0.0 dB
2025-08-05 101.5 dB 17:03:21 29.0 dB 05:23:15 67.8 dB 69.3 dB 67.8 dB 69.9 dB 60.7 dB 0.0 dB
2025-08-04 94.9 dB 00:14:09 33.5 dB 04:14:05 33.3 dB 69.5 dB 67.3 dB 70.1 dB 60.9 dB 0.0 dB
2025-08-03 100.3 dB 18:14:56 35.2 dB 05:03:05 33.5 dB 70.1 dB 69.3 dB 71.0 dB 62.2 dB 0.0 dB
2025-08-02 101.5 dB 16:11:04 34.7 dB 05:05:59 33.3 dB 70.3 dB 68.7 dB 71.2 dB 62.5 dB 0.0 dB
2025-08-01 94.8 dB 00:06:23 31.5 dB 04:29:03 33.7 dB 69.9 dB 68.0 dB 70.8 dB 61.4 dB 0.0 dB
2025-07-31 97.0 dB 01:18:18 35.6 dB 05:09:11 33.6 dB 69.9 dB 67.3 dB 70.7 dB 61.3 dB 0.0 dB
2025-07-30 95.8 dB 08:35:48 31.9 dB 04:55:02 32.3 dB 69.2 dB 67.5 dB 69.8 dB 60.6 dB 0.0 dB
2025-07-29 98.8 dB 13:40:10 31.2 dB 05:01:14 32.4 dB 69.0 dB 67.2 dB 69.6 dB 59.9 dB 0.0 dB
2025-07-28 94.0 dB 01:28:32 33.3 dB 05:17:53 32.9 dB 69.4 dB 67.3 dB 70.1 dB 61.7 dB 0.0 dB
2025-07-27 99.5 dB 11:28:40 34.2 dB 03:14:54 68.8 dB 70.3 dB 69.1 dB 71.0 dB 62.6 dB 0.0 dB
2025-07-26 95.2 dB 13:00:28 33.6 dB 04:18:04 33.7 dB 69.6 dB 68.9 dB 70.5 dB 62.1 dB 0.0 dB
2025-07-25 97.6 dB 01:22:31 30.2 dB 04:31:08 33.5 dB 69.5 dB 68.8 dB 70.2 dB 61.1 dB 0.0 dB
2025-07-24 92.7 dB 16:00:53 29.6 dB 05:15:47 33.1 dB 69.2 dB 68.2 dB 69.9 dB 60.4 dB 0.0 dB
2025-07-23 97.2 dB 16:35:09 29.7 dB 05:04:11 67.4 dB 69.0 dB 67.3 dB 69.6 dB 60.6 dB 0.0 dB
2025-07-22 97.3 dB 00:45:11 27.8 dB 04:25:04 32.7 dB 68.9 dB 67.5 dB 69.5 dB 60.0 dB 0.0 dB
2025-07-21 92.3 dB 06:46:57 25.7 dB 03:10:17 32.3 dB 69.5 dB 67.4 dB 70.1 dB 61.5 dB 0.0 dB
2025-07-20 93.0 dB 07:40:30 25.7 dB 03:55:02 33.1 dB 70.2 dB 69.6 dB 71.2 dB 62.8 dB 0.0 dB
2025-07-19 95.8 dB 14:39:39 26.6 dB 03:42:28 33.5 dB 69.9 dB 68.8 dB 70.8 dB 61.8 dB 0.0 dB
2025-07-18 97.7 dB 12:48:47 29.4 dB 04:35:58 33.2 dB 69.7 dB 67.9 dB 70.3 dB 60.9 dB 0.0 dB
2025-07-17 96.3 dB 17:59:38 26.3 dB 02:45:03 33.6 dB 69.4 dB 67.6 dB 70.0 dB 60.0 dB 0.0 dB
2025-07-16 90.1 dB 18:04:51 25.6 dB 03:28:53 33.0 dB 69.1 dB 67.3 dB 69.7 dB 60.3 dB 0.0 dB
2025-07-15 97.7 dB 17:48:28 24.0 dB 03:40:19 32.8 dB 69.3 dB 67.9 dB 70.0 dB 60.1 dB 0.0 dB
2025-07-14 95.1 dB 01:02:30 24.4 dB 02:09:21 33.1 dB 69.8 dB 67.9 dB 70.5 dB 61.0 dB 0.0 dB
2025-07-13 95.3 dB 10:19:59 29.7 dB 03:48:28 69.3 dB 70.7 dB 69.8 dB 71.8 dB 62.7 dB 0.0 dB
2025-07-12 99.4 dB 13:38:01 27.5 dB 04:17:33 68.5 dB 70.0 dB 68.8 dB 70.8 dB 61.8 dB 0.0 dB


To automated count unit ID 3086: Asenovgrad, Bachkovsko shosse


Daily indicators:



  L24 = N/A dBL2424-hour noise level, which is an indicator of the noise associated with discomfort (defined according to the ”Law for protection against environmental noise”)

  Lnight = 61.5 dBLAnightnight noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the night periods in a year, as specified in standard ISO 1996-2:1987

Defined period "night period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 23- 07 h


  Lday = N/A dBInformationLAdaydaily noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the day periods during the year, as specified in the standard BDS ISO 1996-2: 1987;

Defined period "day period" (according to Regulation No 6 of 26 June 2006 on "indicators of environmental noise"): 07-19 h.


  Lev. = N/A dBInformationLAeveningevening level of noise is the A-weighted equivalent noise level averaged over a long period of time, relative to all the evening periods in a year, as specified in standard ISO 1996-2: 1987;

Defined period "evening period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 19 – 23 h.


  LAmax = N/A dBInformationLAmaxmaximum A-weighted sound level in decibels [dB (A)].
This is the maximum value of the current A-weighted noise level for a given time interval.


  LAmin = N/A dBInformationLAminminimum A-weighted sound level in decibels [dB (A)].
This is the minimum value of the current A-weighted noise level for a given time interval.


  LAF10 = 63.2 dBLAF10The level of noise along a curve and which has exceeded 10% of the measurement time (T).
The parameter is used as a measure of the noise from the main measured (released) source.


  LAF90 = 58.9 dBLAF90The noise level in a curve which is exceeded for 90% of the time of measurement (T).
The parameter is used as an indicator of the ambient (background) noise.