Data for last 1 month:

Data LAFmax Time LAFmax LAFmin Time LAFmin Lnight Lday Levening LAF10 LAF90 LАden Report
2026-10-14 0.0 dB 00:00:00 0.0 dB 00:00:00 64.5 dB 0.0 dB 0.0 dB 68.1 dB 61.5 dB 0.0 dB
2026-10-13 89.5 dB 17:10:03 41.0 dB 12:00:53 33.2 dB 74.4 dB 69.9 dB 75.3 dB 61.9 dB 78.7 dB
2026-10-12 89.1 dB 17:16:31 43.4 dB 02:32:26 33.2 dB 74.3 dB 70.2 dB 75.2 dB 60.2 dB 78.7 dB
2026-10-11 96.9 dB 14:05:54 43.4 dB 07:04:15 33.0 dB 74.0 dB 72.2 dB 75.7 dB 61.4 dB 78.8 dB
2026-10-10 94.6 dB 15:43:52 43.2 dB 02:12:19 34.7 dB 73.7 dB 71.6 dB 74.7 dB 63.6 dB 78.5 dB
2026-10-09 94.3 dB 17:19:51 43.4 dB 02:57:39 34.4 dB 74.6 dB 71.5 dB 75.5 dB 62.5 dB 79.2 dB
2026-10-08 92.9 dB 08:07:51 43.6 dB 00:59:10 33.2 dB 74.5 dB 70.6 dB 75.2 dB 62.6 dB 78.9 dB
2026-10-07 94.1 dB 16:18:32 33.2 dB 05:56:57 33.1 dB 74.4 dB 70.3 dB 75.2 dB 61.7 dB 78.8 dB
2026-10-06 95.3 dB 13:58:54 31.4 dB 01:12:27 32.5 dB 74.3 dB 70.3 dB 75.1 dB 61.3 dB 78.7 dB
2026-10-05 91.3 dB 12:47:33 31.6 dB 02:09:58 32.4 dB 74.4 dB 70.6 dB 75.3 dB 61.4 dB 78.8 dB
2026-10-04 102.7 dB 16:52:34 32.1 dB 04:05:58 33.8 dB 74.0 dB 73.0 dB 74.9 dB 62.1 dB 79.0 dB
2026-10-03 93.2 dB 17:12:15 32.1 dB 03:40:55 33.8 dB 73.5 dB 71.1 dB 74.7 dB 62.6 dB 78.3 dB
2026-10-02 104.0 dB 17:08:57 32.0 dB 04:41:21 32.9 dB 74.9 dB 71.0 dB 75.5 dB 61.1 dB 79.2 dB
2026-10-01 94.1 dB 17:58:46 32.6 dB 04:45:10 33.3 dB 74.5 dB 70.6 dB 75.4 dB 62.1 dB 78.9 dB
2026-09-30 98.9 dB 16:07:54 39.8 dB 06:58:20 33.1 dB 74.6 dB 70.6 dB 75.4 dB 61.5 dB 79.0 dB
2026-09-29 91.1 dB 16:43:36 43.8 dB 04:46:12 33.0 dB 74.6 dB 72.2 dB 75.4 dB 61.8 dB 79.2 dB
2026-09-28 96.6 dB 06:52:14 43.3 dB 00:12:28 33.0 dB 74.5 dB 70.2 dB 75.3 dB 63.1 dB 78.9 dB
2026-09-27 92.0 dB 12:12:57 36.7 dB 08:18:26 33.9 dB 73.7 dB 72.3 dB 74.8 dB 62.8 dB 78.7 dB
2026-09-26 89.3 dB 16:04:03 43.7 dB 02:04:36 34.2 dB 73.7 dB 70.5 dB 74.6 dB 63.1 dB 78.3 dB
2026-09-25 101.8 dB 08:16:43 43.6 dB 00:13:39 34.1 dB 74.6 dB 71.5 dB 75.4 dB 61.9 dB 79.2 dB
2026-09-24 94.3 dB 06:50:19 33.1 dB 03:07:21 33.5 dB 74.7 dB 70.8 dB 75.5 dB 63.1 dB 79.1 dB
2026-09-23 96.4 dB 10:00:11 43.4 dB 00:35:03 34.1 dB 74.7 dB 70.6 dB 75.6 dB 62.9 dB 79.1 dB
2026-09-22 98.7 dB 08:01:52 43.0 dB 00:36:20 33.2 dB 73.8 dB 71.2 dB 74.6 dB 62.8 dB 78.5 dB
2026-09-21 97.5 dB 07:50:54 43.7 dB 02:43:10 33.5 dB 74.4 dB 70.8 dB 75.1 dB 62.4 dB 78.8 dB
2026-09-20 100.3 dB 14:37:57 43.6 dB 03:39:40 34.5 dB 73.8 dB 73.6 dB 75.2 dB 64.1 dB 79.1 dB
2026-09-19 98.6 dB 14:18:19 43.6 dB 00:43:19 34.5 dB 74.1 dB 72.0 dB 74.7 dB 63.9 dB 78.9 dB
2026-09-18 94.8 dB 15:32:58 43.8 dB 00:45:05 34.0 dB 74.5 dB 71.6 dB 75.3 dB 63.2 dB 79.2 dB
2026-09-17 95.3 dB 15:29:01 43.9 dB 01:09:55 34.0 dB 74.5 dB 72.3 dB 75.4 dB 62.9 dB 79.2 dB
2026-09-16 96.5 dB 06:55:40 43.5 dB 01:09:15 33.2 dB 74.4 dB 70.8 dB 75.2 dB 63.0 dB 78.9 dB
2026-09-15 94.3 dB 16:50:31 43.6 dB 03:20:52 33.7 dB 74.3 dB 71.0 dB 75.2 dB 63.0 dB 78.8 dB
2026-09-14 92.9 dB 13:34:57 43.8 dB 03:21:11 33.7 dB 74.8 dB 71.9 dB 75.5 dB 63.5 dB 79.4 dB


SCP_10171 republic road А-5, v. Zvezdica, kilometric mark 6+683


Daily indicators:



  L24 = N/A dBL2424-hour noise level, which is an indicator of the noise associated with discomfort (defined according to the ”Law for protection against environmental noise”)

  Lnight = 64.5 dBLAnightnight noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the night periods in a year, as specified in standard ISO 1996-2:1987

Defined period "night period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 23- 07 h


  Lday = N/A dBInformationLAdaydaily noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the day periods during the year, as specified in the standard BDS ISO 1996-2: 1987;

Defined period "day period" (according to Regulation No 6 of 26 June 2006 on "indicators of environmental noise"): 07-19 h.


  Lev. = N/A dBInformationLAeveningevening level of noise is the A-weighted equivalent noise level averaged over a long period of time, relative to all the evening periods in a year, as specified in standard ISO 1996-2: 1987;

Defined period "evening period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 19 – 23 h.


  LAmax = N/A dBInformationLAmaxmaximum A-weighted sound level in decibels [dB (A)].
This is the maximum value of the current A-weighted noise level for a given time interval.


  LAmin = N/A dBInformationLAminminimum A-weighted sound level in decibels [dB (A)].
This is the minimum value of the current A-weighted noise level for a given time interval.


  LAF10 = 68.1 dBLAF10The level of noise along a curve and which has exceeded 10% of the measurement time (T).
The parameter is used as a measure of the noise from the main measured (released) source.


  LAF90 = 61.5 dBLAF90The noise level in a curve which is exceeded for 90% of the time of measurement (T).
The parameter is used as an indicator of the ambient (background) noise.